Set Solos and Class Solos
6 Years and under | A dancer who is 6 or younger on the 1st of Sept of the current year. |
7 Years | A dancer who is 7 on the 1st of Sept of the current year. |
8 Years | A dancer who is 8 on the 1st of Sept of the current year. |
9 Years | A dancer who is 9 on the 1st of Sept of the current year. |
10 Years | A dancer who is 10 on the 1st of Sept of the current year. |
11 Years | A dancer who is 11 on the 1st of Sept of the current year. |
12 Years | A dancer who is 12 on the 1st of Sept of the current year. |
13 Years | A dancer who is 13 on the 1st of Sept of the current year. |
14 Years | A dancer who is 14 on the 1st of Sept of the current year. |
15 Years | A dancer who is 15 on the 1st of Sept of the current year. |
16 Years and Over | A School-going dancer who is 16 or older on the 1st of Sept. |
Open | Pupils out of school (or older than 19). |
Champs Solos, Repertoire, Musical Theatre, Free Movement
7 Years and under | A dancer who is 7 or younger on the 1st of Sept of the current year. |
8 & 9 Years | A dancer who is either 8 or 9 on the 1st of Sept. Excludes younger dancers. |
10 & 11 Years | A dancer who is either 10 or 11 on the 1st of Sept. Excludes younger dancers. |
12 & 13 Years | A dancer who is either 12 or 13 on the 1st of Sept. Excludes younger dancers. |
14 & 15 Years | A dancer who is either 14 or 15 on the 1st of Sept. Excludes younger dancers. |
16 Years and Over | A School-going dancer who is 16 or older on the 1st of Sept. |
Open | Pupils out of school. |
DTQ’s, Groups and Productions
5 Years and under | The oldest dancer has not yet turned 6 by the 1st of Sept of the current year. |
7 Years and under | The oldest dancer has not yet turned 8 by the 1st of Sept of the current year. |
9 Years and under | The oldest dancer has not yet turned 10 by the 1st of Sept of the current year. |
11 Years and under | The oldest dancer has not yet turned 12 by the 1st of Sept of the current year. |
13 Years and under | The oldest dancer has not yet turned 14 by the 1st of Sept of the current year. |
15 Years and under | The oldest dancer has not yet turned 16 by the 1st of Sept of the current year. |
16 Years and Over | School-going dancers. May include younger dancers, but not Professionals or Open dancers. |
Open | Pupils out of school. May include younger dancers. |
Any Age | Dancers of mixed ages within a Group or Trio or Quartet. May include Open dancers, but not Professionals. |